| Region | Code |
|---|---|
| Argentina | |
| 24 partidos del Gran Buenos Aires | 10 |
| Buenos Aires | 20 |
| Córdoba (ARG) | 60 |
| Catamarca | 30 |
| Chaco | 40 |
| Chubut | 50 |
| Corrientes | 70 |
| Cuidad de Buenos Aires | 80 |
| Entre Rios | 90 |
| Formosa | 100 |
| Jujuy | 110 |
| La Pampa | 120 |
| La Rioja (ARG) | 130 |
| Mendoza | 140 |
| Misiones | 150 |
| Provincia del Neuquen | 160 |
| Resto de Partidos de la Provincia de Buenos Aires | 170 |
| Rio Negro | 180 |
| Salta | 190 |
| San Juan | 200 |
| San Luis | 210 |
| Santa Cruz (ARG) | 220 |
| Santa Cruz y Tierra del Fuego | 225 |
| Santa Fe | 230 |
| Santiago del Estero | 240 |
| Tierra del Fuego | 250 |
| Tucuman | 260 |
| Australia | |
| Australian Capital Territory | 10 |
| New South Wales | 20 |
| Northern Territory | 30 |
| Queensland | 40 |
| South Australia | 50 |
| Tasmania | 60 |
| Victoria | 70 |
| Western Australia | 80 |
| Austria | |
| Burgenland | 10 |
| Kaernten | 20 |
| Niederoesterreich | 30 |
| Oberoesterreich | 40 |
| Salzburg | 50 |
| Steiermark | 60 |
| Tirol | 70 |
| Vorarlberg | 80 |
| Wien | 90 |
| Bangladesh | |
| comparison area of the Matlab DSS site | 30 |
| Matlab DSS Area | 10 |
| Teknaf DSS Area | 20 |
| treatment area of the Matlab DSS site | 40 |
| Belgium | |
| Province de Anvers | 40 |
| Province de Brabant flamand | 70 |
| Province de Brabant wallon | 90 |
| Province de Flandre occidentale | 80 |
| Province de Flandre orientale | 60 |
| Province de Hainaut | 100 |
| Province de Liege | 110 |
| Province de Limbourg | 50 |
| Province de Luxembourg | 120 |
| Province de Namur | 130 |
| Region de Bruxelles-Capitale | 10 |
| Region flamande | 20 |
| Region wallonne | 30 |
| Bolivia | |
| Beni | 10 |
| Chuquisaca | 20 |
| Cochabamba | 30 |
| La Paz | 40 |
| Oruro | 50 |
| Pando | 60 |
| Potosí | 70 |
| Santa Cruz | 80 |
| Tarija | 90 |
| Botswana | |
| Barolong | 60 |
| Central Bobonong | 130 |
| Central Mahalapye | 120 |
| Central Serowe/Palapye | 110 |
| Central Tutume | 150 |
| Francistown | 20 |
| Gaborone | 10 |
| Kgalagadi | 190 |
| Kgatleng | 100 |
| Kweneng East | 80 |
| Ngamiland East | 170 |
| Ngamiland West | 180 |
| Ngwaketse | 50 |
| North East | 160 |
| Selibe-Phikwe | 40 |
| Brazil | |
| Acre | 60 |
| Alagoas | 70 |
| Amapá | 80 |
| Amazonas | 90 |
| Bahia | 100 |
| Ceará | 110 |
| Distrito Federal | 120 |
| Espírito Santo | 130 |
| Goiás | 140 |
| Maranhão | 150 |
| Mato Grosso | 160 |
| Mato Grosso do Sul | 170 |
| Minas Gerais | 180 |
| Pará | 190 |
| Paraíba | 200 |
| Paraná | 210 |
| Pernambuco | 220 |
| Piauí | 230 |
| Região Centro-Oeste | 30 |
| Região Nordeste | 20 |
| Região Norte | 10 |
| Região Sudeste | 40 |
| Região Sul | 50 |
| Rio de Janeiro | 240 |
| Rio Grande do Norte | 250 |
| Rio Grande do Sul | 260 |
| Rondônia | 270 |
| Roraima | 280 |
| São Paulo | 300 |
| Santa Catarina | 290 |
| Sergipe | 310 |
| Tocantins | 320 |
| Burkina Faso | |
| Nouna | 10 |
| Oubritenga | 20 |
| Canada | |
| Alberta | 10 |
| British Columbia | 20 |
| Manibota | 30 |
| Manitoba | 30 |
| New Brunswick | 40 |
| Newfoundland | 50 |
| Newfoundland and Labrador | 50 |
| Newfoundland Labrador | 50 |
| Northwest Territories | 120 |
| Nova Scotia | 60 |
| Nunavut | 130 |
| Ontario | 70 |
| Prince Edward Island | 100 |
| Quebec | 80 |
| Saskatchewan | 90 |
| Yukon Territory | 110 |
| Chile | |
| Aisen del General Carlos Ibanez del Campo | 10 |
| Antofagasta | 30 |
| Araucania | 40 |
| Atacama | 20 |
| Biobio | 50 |
| Coquimbo | 60 |
| Libertador Bernardo O'Higgins | 80 |
| Los Lagos | 70 |
| Magallanes y de la Antartica Chilena | 90 |
| Maule (Region del) | 95 |
| Metropolitana de Santiago | 100 |
| Tarapaca | 110 |
| Valparaiso | 120 |
| China | |
| Anhui | 10 |
| Beijing | 20 |
| Fujian | 30 |
| Gansu | 40 |
| Guangdong | 50 |
| Guangxi | 60 |
| Guizhou | 70 |
| Hebei | 80 |
| Hellongjiang | 90 |
| Henan | 100 |
| Hubei | 110 |
| Hunan | 120 |
| Jiangsu | 130 |
| Jiangxi | 140 |
| Jilin | 150 |
| Liaoning | 160 |
| Neimongol | 170 |
| Ningxia | 180 |
| Qinghai | 190 |
| Shaanxi | 200 |
| Shandong | 210 |
| Shanghai | 220 |
| Shanxi | 230 |
| Sichuan | 240 |
| Tianjin | 250 |
| Xinjiang | 260 |
| Yunnan | 270 |
| Zhejiang | 280 |
| Colombia | |
| Antioquia | 10 |
| Arauca | 20 |
| Atlantico | 30 |
| Bogota | 40 |
| Bolivar | 50 |
| Boyaca | 60 |
| Córdoba (COL) | 65 |
| Caldas | 70 |
| Caqueta | 80 |
| Casanare | 90 |
| Cauca | 100 |
| Cesar | 110 |
| Choco | 120 |
| Cundinamarca | 130 |
| Grupo Amazonia | 140 |
| Hulia | 150 |
| La Guajira | 160 |
| Magdalena | 170 |
| Meta | 180 |
| Nacional | 185 |
| Narino | 190 |
| Norte de Santander | 200 |
| Putumayo | 210 |
| Quindio | 220 |
| Risaralda | 230 |
| San Andres | 240 |
| Santander | 245 |
| Sucre | 250 |
| Tolima | 260 |
| Valle del Cauca | 270 |
| Costa Rica | |
| Alajuela | 20 |
| Cartago | 30 |
| Guanacaste | 50 |
| Heredia | 40 |
| Limón | 70 |
| Puntarenas | 60 |
| San José | 10 |
| Cuba | |
| Artemisa | 10 |
| Camagüey | 20 |
| Ciego de Ávila | 30 |
| Cienfuegos | 40 |
| Ciudad de la Habana | 95 |
| Granma | 50 |
| Guantánamo | 60 |
| Holguín | 70 |
| Isla de la Juventud | 80 |
| La Habana | 90 |
| Las Tunas | 100 |
| Matanzas | 110 |
| Mayabeque | 120 |
| Pinar del Río | 130 |
| Sancti Spíritus | 140 |
| Santiago de Cuba | 150 |
| Villa Clara | 160 |
| Czech Republic | |
| Jihocesky | 10 |
| Jihomoravsky | 20 |
| Jihovychod | 150 |
| Jihozapad | 160 |
| Karlovarsky | 30 |
| Kralovehradecky | 40 |
| Liberecky | 50 |
| Moravskoslezsko | 170 |
| Moravskoslezsky | 60 |
| Olomoucky | 70 |
| Pardubicky | 80 |
| Plzensky | 90 |
| Praha (area) | 180 |
| Praha (city) | 100 |
| Severovychod | 190 |
| Severozapad | 200 |
| Stredni Cechy | 210 |
| Stredni Morava | 220 |
| Stredocesky | 110 |
| Ustecky | 120 |
| Vysocina | 130 |
| Zlinsky | 140 |
| Ethiopia | |
| Butajira | 10 |
| Gambia (Republic of) | |
| Farafenni DSS site | 10 |
| Germany | |
| . | |
| (GDR district) Berlin | 170 |
| (GDR district) Cottbus | 190 |
| (GDR district) Dresden | 200 |
| (GDR district) Erfurt | 210 |
| (GDR district) Frankfurt- Oder | 220 |
| (GDR district) Gera | 230 |
| (GDR district) Halle | 240 |
| (GDR district) Karl-Marx-Stadt | 180 |
| (GDR district) Leipzig | 250 |
| (GDR district) Magdeburg | 260 |
| (GDR district) Neubrandenburg | 270 |
| (GDR district) Potsdam | 280 |
| (GDR district) Rostock | 290 |
| (GDR district) Schwerin | 300 |
| (GDR district) Suhl | 310 |
| Baden-Wuerttemberg | 10 |
| Bavaria | 20 |
| Berlin State | 30 |
| Brandenburg | 40 |
| Bremen | 50 |
| Hamburg | 60 |
| Hesse | 70 |
| Lower Saxony | 90 |
| Mecklenburg-Western Pomerania | 80 |
| North Rhine-Westphalia | 100 |
| Rhineland-Palatinate | 110 |
| Saarland | 120 |
| Saxony | 130 |
| Saxony-Anhalt | 140 |
| Schleswig-Holstein | 150 |
| Thuringia | 160 |
| Ghana | |
| Navrongo | 10 |
| Greece | |
| Aegean Islands | 10 |
| Crete | 20 |
| Epirus | 30 |
| Greater Athens | 40 |
| Ionian Islands | 50 |
| Macedonia | 70 |
| Peloponnesos | 80 |
| Rest of Central Greece and Euboea | 90 |
| Thessaly | 100 |
| Thrace | 110 |
| Guinea-Bissau | |
| Farafenni DSS site | 10 |
| Hungary | |
| Békés | 30 |
| Bacs-Kiskun | 10 |
| Baranya | 20 |
| Borsod-Abauj-Zemplén | 40 |
| Csongrad | 50 |
| Fejér | 60 |
| Gyor-Sopron | 70 |
| Hajud-Bihar | 80 |
| Heves | 90 |
| Komarom | 100 |
| Komarom Nograd Komarom | 100 |
| Nograd | 110 |
| Pest | 120 |
| Somogy | 130 |
| Szabolcs-Szatmar | 140 |
| Szolnok | 150 |
| Tolna | 160 |
| Vas | 170 |
| Veszprém | 180 |
| Zala | 190 |
| India | |
| Amritsar | 60 |
| Andhra Pradesh | 100 |
| Assam | 110 |
| Bihar | 120 |
| Central India | 10 |
| Chhattisgarh | 130 |
| East India | 20 |
| Gujarat | 150 |
| Gurdaspur | 70 |
| Haryana | 160 |
| Himachal Pradesh | 170 |
| Jammu and Kashmir | 180 |
| Jharkhand | 190 |
| Karnataka | 200 |
| Kerala | 210 |
| Madhya Pradesh | 220 |
| Maharashtra | 230 |
| NCT of Delhi | 140 |
| North India | 30 |
| Odisha | 240 |
| Punjab | 80 |
| Rajasthan | 250 |
| South India | 40 |
| Tamil Nadu | 260 |
| Telangana | 90 |
| Uttar Pradesh | 270 |
| Uttarakhand | 280 |
| West Bengal | 290 |
| West India | 50 |
| Italy | |
| Abruzzo | 11 |
| Abruzzo Molise | 10 |
| Agrigento | 210 |
| Basilicata | 20 |
| Calabria | 30 |
| Campania | 40 |
| Emilia Romagna | |
| Friuli Venezia Giulia | 60 |
| Lazio | 70 |
| Liguria | 80 |
| Lombardia | 90 |
| Marche | 100 |
| Molise | 12 |
| Piemonte | 111 |
| Piemonte Valle D'Aosta | 110 |
| Prov. autonoma di Bolzano | 120 |
| Prov. autonoma di Trento | 130 |
| Puglia | 140 |
| Sardegna | 150 |
| Sicilia | 160 |
| Toscana | 170 |
| Treintino Alto Adige | 180 |
| Umbria | 190 |
| Valle D'Aosta | 112 |
| Valle D'Aosta | 112 |
| Veneto | 200 |
| Japan | |
| Aichi | 10 |
| Akita | 20 |
| Aomori | 30 |
| Chiba | 40 |
| Ehime | 50 |
| Fukui | 60 |
| Fukuoka | 70 |
| Fukushima | 80 |
| Gifu | 90 |
| Gunma | 100 |
| Hiroshima | 110 |
| Hokkaido | 120 |
| Hyogo | 130 |
| Ibaraki | 140 |
| Ishikawa | 150 |
| Iwate | 160 |
| Kagawa | 170 |
| Kagoshima | 180 |
| Kanagawa | 190 |
| Kochi | 200 |
| Kumamoto | 210 |
| Kyoto | 220 |
| Mie | 230 |
| Miyagi | 240 |
| Miyazaki | 250 |
| Nagano | 260 |
| Nagasaki | 470 |
| Nara | 270 |
| Niigata | 280 |
| Oita | 290 |
| Okayama | 300 |
| Okinawa | 310 |
| Osaka | 320 |
| Saga | 330 |
| Saitama | 340 |
| Shiga | 350 |
| Shimane | 360 |
| Shizuoka | 370 |
| Tochigi | 380 |
| Tokio | 390 |
| Tokushima | 400 |
| Tottori | 410 |
| Toyama | 420 |
| Wakayama | 430 |
| Yamagata | 440 |
| Yamaguchi | 450 |
| Yamanashi | 460 |
| Korea (Republic of) | |
| Busan | 20 |
| Chungcheongbuk-do | 100 |
| Chungcheongnam-do | 110 |
| Daegu | 30 |
| Daejeon | 60 |
| Gangwon | 90 |
| Gwangju | 50 |
| Gyeongbuk | 140 |
| Gyeonggi | 80 |
| Gyeongnam | 150 |
| Incheon | 40 |
| Jeju | 160 |
| Jeollabuk-do | 120 |
| Jeollanam-do | 130 |
| Sejong | 170 |
| Seoul | 10 |
| Ulsan | 70 |
| Malaysia | |
| Johor | 10 |
| Kedah | 20 |
| Kelantan | 30 |
| Melaka | 40 |
| Negeri Sembilan | 50 |
| Pahang | 60 |
| Perak | 70 |
| Perlis | 80 |
| Pulau Pinang | 90 |
| Sabah | 100 |
| Sarawak | 110 |
| Selangor | 120 |
| Terengganu | 130 |
| WP Labuan | 150 |
| WP Kuala Lampur | 140 |
| WP Kuala Lumpur | 140 |
| WP Labuan | 150 |
| WP Putrajaya | 160 |
| Mauritius | |
| Island of Mauritius | 10 |
| Island of Rodrigues | 20 |
| Mozambique | |
| Manhiça DSS site | 10 |
| Pakistan | |
| East | 20 |
| West | 50 |
| Palestine (State of) | |
| Gaza Strip | 20 |
| West Bank | 10 |
| Philippines | |
| National Capital Region | 10 |
| Poland | |
| Biala Podlaska | 20 |
| Warsaw | 10 |
| Portugal | |
| Área Metropolitana de Lisboa | 50 |
| Alentejo | 10 |
| Algarve | 20 |
| Área Metropolitana de Lisboa | 50 |
| Centro | 30 |
| Lisboa | 50 |
| Norte | 60 |
| Região Autonoma da Madeira | 70 |
| Região Autonoma dos Açores | 80 |
| Regiao Autonoma da Madeira | 70 |
| Região Autonoma da Madeira | 70 |
| Regiao Autonoma dos Acores | 80 |
| Região Autonoma dos Açores | 80 |
| Senegal | |
| Bandafassi DSS site | 30 |
| Mlomp | 10 |
| Niakhar | 20 |
| Serbia | |
| Belgrade region | 40 |
| Central Serbia | 10 |
| North Serbia | 30 |
| South and East Serbia | 70 |
| South Serbia | 50 |
| Sumadija and Western Serbia | 60 |
| Vojvodina | 20 |
| Slovenia | |
| East Slovenia | 10 |
| Gorenjska | 90 |
| Goriska | 110 |
| Jugovzhodna Slovenija | 70 |
| Koroska and Savinjska | 50 |
| Notranjsko-Kraska and Obalno-Kraska | 100 |
| Osrednjeslovenska | 80 |
| Podravska | 40 |
| Pomurska | 30 |
| West Slovenia | 20 |
| Zasavska and Spodnjeposavska | 60 |
| South Africa | |
| Agincourt DSS site | 10 |
| Johannesburg | 20 |
| Spain | |
| Ávila | 60 |
| A Coruña | 180 |
| Albacete | 20 |
| Alicante | 30 |
| Almería | 40 |
| Araba/Álava | 10 |
| Asturias | 50 |
| Badajoz | 70 |
| Balears | 80 |
| Barcelona | 90 |
| Bizkaia | 500 |
| Burgos | 100 |
| Cáceres | 110 |
| Cádiz | 120 |
| Córdoba | 170 |
| Cantabria | 130 |
| Castellón | 140 |
| Castellón | 140 |
| Ceuta | 150 |
| Ciudad Real | 160 |
| Cuenca | 190 |
| Gipuzkoa | 230 |
| Girona | 200 |
| Granada | 210 |
| Guadalajara | 220 |
| Huelva | 240 |
| Huesca | 250 |
| Jaén | 260 |
| La Rioja | 390 |
| Las Palmas | 370 |
| León | 270 |
| Lleida | 280 |
| Lugo | 290 |
| Málaga | 310 |
| Madrid | 300 |
| Melilla | 320 |
| Murcia | 330 |
| Navarra | 340 |
| Ourense | 350 |
| Palencia | 360 |
| Pontevedra | 380 |
| Salamanca | 400 |
| Santa Cruz de Tenerife | 410 |
| Segovia | 420 |
| Sevilla | 430 |
| Soria | 440 |
| Tarragona | 450 |
| Teruel | 460 |
| Toledo | 470 |
| Valencia | 480 |
| Valladolid | 490 |
| Zamora | 510 |
| Zaragoza | 520 |
| Sri Lanka | |
| Ampara | 10 |
| Anuradhapura | 20 |
| Badulla | 30 |
| Batticaloa | 40 |
| Colombo | 50 |
| Galle | 60 |
| Gampaha | 70 |
| Hambantota | 80 |
| Jaffna | 220 |
| Kalutara | 90 |
| Kandy | 100 |
| Kegalle | 110 |
| Kilinochchi | 260 |
| Kurunegala | 120 |
| Mannar | 230 |
| Matale | 130 |
| Matara | 140 |
| Moneragala | 150 |
| Mullaitivu | 250 |
| Northern Province | 160 |
| Nuwaran Eliya | 170 |
| Polonnaruwa | 180 |
| Puttalam | 190 |
| Ratnapura | 200 |
| Tricomalee | 210 |
| Vavuniya | 240 |
| Sweden | |
| Älvsborg | 10 |
| Örebro | 180 |
| Östergötland | 190 |
| Blekinge | 20 |
| Dalarna | 30 |
| Gävleborg | 40 |
| Göteborg Commune | 50 |
| Göteborg och Bohus | 60 |
| Gotland | 70 |
| Halland | 80 |
| Jämtland | 90 |
| Jönköping | 100 |
| Kalmar | 110 |
| Kopparberg | 120 |
| Kristianstad | 130 |
| Kronoberg | 140 |
| Malmö Commune | 150 |
| Malmöhus | 160 |
| Norrbotten | 170 |
| Södermanland | 220 |
| Skåne | 200 |
| Skaraborg | 210 |
| Södermanland | 220 |
| Stockholm | 230 |
| Stockholm Commune | 231 |
| Uppsala | 240 |
| Värmland | 250 |
| Västerbotten | 260 |
| Västernorrland | 270 |
| Västmanland | 280 |
| Västra Götaland | 290 |
| Taiwan | |
| Changhua County | 6 |
| Chiayi City | 7 |
| Chiayi County | 8 |
| Fuchien | 10 |
| Hsinchu City | 11 |
| Hsinchu County | 12 |
| Hualien County | 14 |
| Ilan County | 16 |
| Kaohsiung City | 20 |
| Kaohsiung County | 21 |
| Keelung City | 20 |
| Miaoli County | 24 |
| Nantou County | 26 |
| New Taipei City | 45 |
| Penghu County | 27 |
| Pingtung County | 28 |
| Taichung City | 32 |
| Taichung County | 34 |
| Tainan City | 36 |
| Tainan County | 38 |
| Taipei City | 40 |
| Taipei County | 50 |
| Taitung County | 60 |
| Taiwan Province | 30 |
| Taoyuan City | 70 |
| Yangmingshan Adm. | 80 |
| Yilan County | 100 |
| Yunlin County | 90 |
| Tanzania | |
| Dar es Salaam DSS site | 10 |
| Hai DSS site | 20 |
| Ifakara DSS site | 30 |
| Morogoro DSS site | 40 |
| Rufiji DSS site | 50 |
| United Kingdom | |
| Aberdeen City | 10 |
| Aberdeenshire | 20 |
| Angus | 30 |
| Argyll and Bute | 40 |
| Clackmannanshire | 50 |
| Dumfries and Galloway | 60 |
| Dundee City | 70 |
| East Ayrshire | 80 |
| East Dunbartonshire | 90 |
| East Lothian | 100 |
| East Refrewshire | 110 |
| Edinburgh City | 120 |
| Eilean Siar | 130 |
| Falkirk | 140 |
| Fife | 150 |
| Glasgow City | 160 |
| Highland | 170 |
| Inverclyde | 180 |
| Midlothian | 190 |
| Moray | 200 |
| Moray North Ayrshire | 210 |
| North Ayrshire | 210 |
| North Lanarkshire | 220 |
| Orkney Islands | 230 |
| Perth & Kinross | 240 |
| Renfrewshire | 250 |
| Scottish Borders | 260 |
| Shetland Islands | 270 |
| South Ayrshire | 280 |
| South Lanarkshire | 290 |
| Stirling | 300 |
| West Dunbartonshire | 310 |
| West Lothian | 320 |
| United States of America | |
| Alabama | 10 |
| Alaska | 20 |
| Arizona | 30 |
| Arkansas | 40 |
| California | 50 |
| Colorado | 60 |
| Connecticut | 70 |
| Delaware | 80 |
| District of Columbia | 90 |
| Florida | 100 |
| Georgia | 110 |
| Hawaii | 120 |
| Idaho | 130 |
| Illinois | 140 |
| Indiana | 150 |
| Iowa | 160 |
| Kansas | 170 |
| Kentucky | 180 |
| Louisiana | 190 |
| Maine | 200 |
| Maryland | 210 |
| Massachusetts | 220 |
| Michigan | 230 |
| Minnesota | 240 |
| Mississippi | 250 |
| Missouri | 260 |
| Montana | 270 |
| Nebraska | 280 |
| Nevada | 290 |
| New Hampshire | 300 |
| New Jersey | 310 |
| New Mexico | 320 |
| New York | 330 |
| North Carolina | 340 |
| North Dakota | 350 |
| Ohio | 360 |
| Oklahoma | 370 |
| Oregon | 380 |
| Pennsylvania | 390 |
| Rhode Island | 400 |
| South Carolina | 410 |
| South Dakota | 420 |
| Tennessee | 430 |
| Texas | 440 |
| Utah | 450 |
| Vermont | 460 |
| Virginia | 470 |
| Washington | 480 |
| West Virginia | 490 |
| Wisconsin | 500 |
| Wyoming | 510 |
| Zambia | |
| Gwembe DSS site | 10 |